Argentinian Nationals – Day 2

Buenos Aires, November 22, 2014. Results after 3 races (Photo cuortesy of Regatas YCO) 1. Augusto Amato & Constanza Alvarez, 9 2. Javier Marcelo Moyano & Javier Francisco Matheu, 10 3. Luis Soubie & Diego Lipszic ... full results ...

Argentinian Nationals – Day 2 Image

Buenos Aires, November 22, 2014. Results after 3 races

(Photo cuortesy of Regatas YCO)

1. Augusto Amato & Constanza Alvarez, 9

2. Javier Marcelo Moyano & Javier Francisco Matheu, 10

3. Luis Soubie & Diego Lipszic

… full results …

Pl Sail # Crew From Subgroup Race 1 Race 2 Race 3 Total
1 29887 Augusto Amato & Constanza Alvarez YCO Mixto & Senior 3 2 4 9
2 31008 Javier Marcelo Moyano & Javier Francisc Matheu CNC Senior 4 4 2 10
3 28701 Luis Soubie & Diego Lipstzyc YCO-CNZ Senior 1 1 9 11
4 29342 Federico Norman & Diego Rudoy CVR Senior & Interior 2 8 3 13
5 28789 Eduardo Fumagallo & Gonzalo Caceres YCR 5 3 8 16
6 38459 Trixy Agusti & Yuyú Agusti CNC Senior, Interior & Femenino 11 5 1 17
7 31062 Adolfo Benavidez & Alvaro Acevedo CVR Interior 9 9 7 25
8 28696 Juan Grimaldi & Andrés Grimaldi CNMP Senior & Interior 6 17 5 28
9 30949 Brenda Quagliotti & Leonel Cabrera CVR Mixto & Junior 16 6 10 32
10 28984 Mariano Arroyo & Gonzalo García CVR Senior & Interior 7 14 14 35
11 31103 Juan Pablo Marchesoni & Paula Ramos YCCN Mixto & Senior 8 13 15 36
12 29730 Pablo Agrest & Verónica Sánchez YCN Mixto & Interior 24 7 6 37
13 28644 Marcos Antognini & Rodrigo Nisi YCO Senior 12 18 11 41
14 28647 Esteban Baquedano & Santiago Echeverria CVR Senior & Interior 17 16 13 46
15 30459 Rocío Agusti & Paco Agusti CNC Mixto, Senior & Interior 14 15 22 51
16 30288 Franco Camba & Ulises Bordone CVB Senior 15 23 18 56
17 31222 Alejandro Triggiano & Mariana Safar CRG Mixto, Senior & Interior 21 19 16 56
18 28699 Juan Eugenio Ardissono & Joaquín Lamberti CRSN Senior & Interior 10 24 24 58
19 29886 Esteban Fourquet & Fernando Albornoz YCO Senior 37\DNC 10 12 59
20 29830 Lucía Tamani & Bianca Tamani CVR Junior, Interior & Femenino 19 25 19 63
21 298 Alejandro Cloos & Nicolás Cloos YCO 20 27 17 64
22 31160 Fernando Mugerre & Guido Pérez CVR Master 13 28 27 68
23 28965 Raúl Salvador Fiori & Roberto Hardie TYC Senior & Interior 37\DNC 12 20 69
24 29339 Hernán Afredo Suarez & Victoria Courtade CVSI Mixto & Senior 25 21 25 71
25 30947 Enrique Raúl Toffoli & Mariano Alejand Aviles CRG Senior & Interior 23 20 31 74
26 29230 Marcelo del Negro & Juan Tesone CNSdi Senior 18 32 26 76
27 10863 Martín Pablo Alonso & Franco Braccini CNBB Senior & Interior 26 22 28 76
28 28970 Luciano Pesci & Barbara Brotons Mixto 37\DNC 11 29 77
29 29344 Enrique Valazza & Malena Gimenez CNZ – CNQ Mixto & Senior 22 26 30 78
30 1103 Martín Jacoby & María Catalina Laidlaw Carthy YCCN Mixto 37\DNC 30 21 88
31 29228 Matías Chemes & Maxi Juarez Dover CMPSF Junior & Interior 37\DNC 29 23 89
32 28788 Guillermo Ramilla & Ana Belén Greco CNBB Mixto & Interior 27 33 32 92
33 28645 Santiago Michellis & María Sol Massera YCO Mixto 37\DNC 31 33 101
34 20237 Cristián Noe & Federico López CVR Senior & Interior 37\DNC 37\DNC 37\DNC 111T
35 29824 Miguel Costa & Eduardo de Santis YCO Senior 37\DNC 37\DNC 37\DNC 111T
36 12000 Agustín Zabalúa & Ezequiel Gonzales 37\DNC 37\DNC 37\DNC 111T

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.