Campeonato Sudamericano – Day One

Montivideo, March 27, 2013. After 1 race, Agusto Amato and Constanza Alvarez are leading the fleet. YCU (photo courtesy Juan Jose Ferretti) ... full results ...

Campeonato Sudamericano – Day One Image

Montivideo, March 27, 2013. After 1 race, Agusto Amato and Constanza Alvarez are leading the fleet.

YCU

(photo courtesy Juan Jose Ferretti)

… full results …

Series Summary, Preliminary 
Pl B# Sail # Crew Subg. From 1 T
1 15 ARG29887 Augusto Amato & Constanza Alvarez YCO 1 1
2 05 URU28026 Ricardo Fabini & Florencia Parnizari YCU 2 2
3 31 BRA31139 Mario Tinoco de Amaral & Alexandre Muto CRG-ICRJ 3 3
4 30 BRA31121 Felipe Schaefer de Linhares & Eduardo Beirao ICSC 4 4
5 35 BRA29821 Alexandre Dias Paradeda & Gabriel Kieling dos San CDJ 5 5
6 25 ARG31008 Javier M. Moyano & Javier F. Matheu CNC 6 6
7 16 ARG31062 Adolfo Benaviddez & Luis H. Canuto CVR 7 7
8 24 URU29829 Pablo Defazio & Mariana Foglia YCU 8 8
9 03 BRA30041 Diego Montautti & Alexandre Niedepauer CVS 9 9
10 38 BRA30778 Adriano j. Burgos & Christian Franzen ICSC 10 10
11 08 URU29826 Roberto Fabini & Juan Borda YCU 11 11
12 10 ARG30949 Brenda Quagliotti & Agustín Pérez Goiri junior CVR 12 12
13 06 PER31087 Javier Arribas & Franco DÁngelo junior CRL 13 13
14 12 BRA30837 Henrique Back & Léo Xavier ICSC 14 14
15 33 ARG28701 Luis Soubie & Diego Lipszyc YCO 15 15
16 37 BRA30703 Alexandre Tinoco & Matheus Goncalvez CRG 16 16
17 17 URU30464 Federico Waksman & Paolo Sassi YCU 17 17
18 26 BRA31066 Mateus Tavarez & Daniel Claro YCDB 18 18
19 13 BRA31004 Rafael Gagliotti & Henrique Wisniewski ICS 19 19
20 09 ARG29228 Matias Chemes & Jorge Chemes junior MPSF 20 20
21 20 URU29785 Diego García & Joaquín García YCPE 21 21
22 14 COL29652 Dany Delgado Fetiva & Forrest Worthington CVC – FCV 22 22
23 19 URU30462 Alex Schewe & Ignacio Rodriguez junior YCU 23 23
24 07 BRA31136 Alex Juk & Juan de la Fuente ICSC-VI 24 24
25 02 ECU30970 Diego Velez & Juan José Fometti FEY 25 25
26 39 URU29891 Pedro Garra & Federico Moreira YCPE 26 26
27 01 BRA30806 Larissa Bunese Juk & Tatiana Ribeiro femenino MDB 27 27
28 11 BRA29689 Gaetan Borba Labi & Vicente Peruffo CDJ 28 28
29 04 URU29828 Gastón Arregui & Enrique Schikendantz junior YCU 29 29
30 27 URU29786 Martín Dovat & Sofia Ferrés YCPE 30 30
31 28 ARG29342 Federico A. Norman & Diego Rudoy CVR 31 31
32 40 URU30461 Harry Giuria & Guillermo Plá YCU-YCPE 32 32
33 29 URU30870 Agustín Méndez & Ignacio Varela junior NYC 34 34
34 18 URU30643 Lucía Zerbino & Rafael Ferres junior YCPE 35\ZFP 35

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.