Colonial Cup – Day 1

Annapolis, June 1, 2013. Short report by Carol Cronin: We spent the day chasing Peter Commette and Julia Melton around Chesapeake Bay but could only catch them for a brief moment in race one. It was a great day to be on the water, even with less breeze than forecast. Two more races tomorrow will finish up the event. ... full results ...

Annapolis, June 1, 2013.

Short report by Carol Cronin:

We spent the day chasing Peter Commette and Julia Melton around Chesapeake Bay but could only catch them for a brief moment in race one. It was a great day to be on the water, even with less breeze than forecast. Two more races tomorrow will finish up the event.

… full results …

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 0 Commette, Peter 1 1 1 1 4.00 1
2 30860 Cronin, Carol 2 2 3 2 9.00 2
3 30552 Filter, Henry 4 3 2 4 13.00 3
4 30904 Griffith, Lee 8 5 9 3 25.00 4
5 30391 Reinke, Eric 5 9 7 5 26.00 5
6 30629 Ohare, Gavin 7 8 5 6 26.00 6
7 30510 Pline, Lisa 6 7 6 7 26.00 7
8 30089 Klein, Andrew 3 4 8 12 27.00 8
9 29682 Stout, Alex 9 6 4 9 28.00 9
10 29143 Irgens, Stephan 14 10 11 8 43.00 10
11 30500 Hetherington, Brian 12 11 10 10 43.00 11
12 29318 Hains, Christopher 10 13 13 11 47.00 12
13 29536 Inglis, Julian 11 12 12 13 48.00 13
14 9 Williamson, Scott 15 14 14 17 60.00 14
15 27734 Fuhrmann, Mark 16 15 19/DNC 14 64.00 15
16 26109 Hall, Randy 17 16 15 16 64.00 16
17 3055 Fetsch, Marty 19/DNC 19/DNC 16 15 69.00 17
18 305 Wesdyk, Russ 13 19/DNC 19/DNC 19/DNC 70.00 18

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.