Las Vegas Regatta – Day 1

Mission Bay, January 23, 2016. Results after 7 races 1. George Szabo & Diana Waterbury, 21 2. Doug Hart & Marianna Shand, 25 3. Randy Lake & Maddy McGrath, 32 4. Becca Huyard & Chuck Sinks, 38 5. Matt Hecht & Ryan Hopps, 40 ... full results ...

Las Vegas Regatta – Day 1 Image

Mission Bay, January 23, 2016. Results after 7 races

1. George Szabo & Diana Waterbury, 21

2. Doug Hart & Marianna Shand, 25

3. Randy Lake & Maddy McGrath, 32

4. Becca Huyard & Chuck Sinks, 38

5. Matt Hecht & Ryan Hopps, 40

… full results …

Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Snipe 30337 SDYC George Szabo Diana Waterbury 1 6 1 2 2 7 2 21 21
2nd Snipe 00000 MBYC Doug Hart Marianna Shand 2 1 2 10 1 1 8 25 25
3rd Snipe 28854 SDYC Randy Lake Maddy McGrath 3 3 3 6 6 6 5 32 32
4th Snipe 28687 SDYC Becca Huyard Chuck Sinks 5 8 6 1 3 4 11 38 38
5th Snipe 29197 MBYC Matt Hecht Ryan Hopps 7 4 4 9 5 10 1 40 40
6th Snipe 29222 SDYC Chris Snow Cragan Smith 9 7 11 12 4 3 10 56 56
7th Snipe 30113 MBYC Bob Bowden Gus Wirth 10 9 5 8 8 8 9 57 57
8th Snipe 31114 MBYC Seth Siegler Elena Orobey 12 5 7 3 10 18 OCS 4 59 59
9th Snipe 29013 MBYC Chris Wright Ian Brill 7 13 10 7 12 9 3 61 61
10th Snipe 29109 Robertson, Stu 13 10 18 DNC 4 7 5 6 63 63
11th Snipe 30618 MBYC Don Bedford Treat Bedford 4 11 13 5 11 2 18 DNC 64 64
12th Snipe 29672 Jesse McKnight Tanner Chapko 8 12 8 11 9 18 OCS 7 73 73
13th Snipe 30109 MBYC David Tillson Shane Tillson 11 2 9 18 DNC 18 DNC 18 DNC 18 DNC 94 94
14th Snipe 29250 MBYC Jorge Maraleda MacGregor Belrick 15 18 DNC 15 15 13 11 18 DNF 105 105
15th Snipe 29356 MBYC Craig Storms Stephanie Storms 14 14 12 14 18 DNC 18 DNC 18 DNC 108 108
16th Snipe 29315 Ken Redler Kenyon Redler 18 DNC 18 DNC 14 13 18 DNC 18 DNC 18 DNC 117 117
17th Snipe 29646 SDYC Aimee Heim Kim 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 126 126

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.