Taca Octanorm – Day 1

Rio de Janeiro, April 18, 2015. Results after 2 races 1. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 3 2. Breno Bianchi & Flavio Castro, 6 3. Paulo da Silva Santos & Thiago Sanginetto, 7 4. Mario Urban & Daniel Seixas, 7 5. Breno Franca Viera & Jeferson Marinho, 13 ... full results ...

Rio de Janeiro, April 18, 2015. Results after 2 races

1. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah, 3

2. Breno Bianchi & Flavio Castro, 6

3. Paulo da Silva Santos & Thiago Sanginetto, 7

4. Mario Urban & Daniel Seixas, 7

5. Breno Franca Viera & Jeferson Marinho, 13

… full results …

Class. Timoneiro Proeiro Barco Cat. SailNo Club R1 R2 Total C./desc.
1st Luiz Felipe Adler Caneppa Gustavo de Arruda Farah Black Belt A 31111 ICRJ 2 1 3 3
2nd Breno Bianchi Flavio Castro Cachorrão A 30997 ICRJ 1 5 6 6
3rd Paulo da Silva Santos Thiago Sangineto Luanda Master 29818 ICRJ 5 2 7 7
4th Mario Urban Daniel Seixas One Love/North Sails Senior 31091 YCB-BA 4 3 7 7
5th Breno França Vieira Jeferson Marinho 2 Fast 4 U Senior 31239 RYC 3 10 13 13
6th Rodrigo Lins Fabio Horta Favela A 2988 ICRJ 9 4 13 13
7th Rodrigo Luz Ricardo Luz Maciota Júnior 30272 ICRJ 11 9 20 20
8th Fernando Madureira Pedro Madureira Siver Bullet A 30754 ICRJ 6 17 23 23
9th Victor Vocos Camargo Alfredo Rovere Greek Boludo Senior 29885 ICRJ 7 16 23 23
10th Nicholas Grael João Pedro Moreira Roudbout Júnior 31117 ICRJ/RYC 21 6 27 27
11th Rodrigo Stephan de Almeida Bruno Falco Geral 31261 ICES 8 20 28 28
12th Matheus Franco Pedro Gouvêa Papa – Leguas Júnior 31119 RYC 15 14 29 29
13th Lucas Mesquita Phillip Kemp Double Trouble Júnior 91047 RYC 13 18 31 31
14th Rafael Martins Julana Duqye Ratos Mista 31172 YCB 12 21 33 33
15th Francisco Vianna Pedro Walter Old Moukey A/Senior 30266 ICRJ 14 19 33 33
16th Aldo Cunha Jr. Felipe Cunha Maracujá Periscopiano Master 31124 ICB-BA 30 7 37 37
17th Helio Hasselman Lucas Swan Catharina Senior 31227 RYC 25 12 37 37
18th Luiz Paulo A. Gonçalves Rafael Chalub Vovô Geral 31180 CC 22 15 37 37
19th Caio Martins Andreia Pilhone Pincel X B/Mista 29951 ICRJ 27 11 38 38
20th Rafael Fontoura João Pedro H. Souto de Oliveira Furduncin Júnior 31264 ICRJ 16 23 39 39
21st Ivan Pimentel Julia Mayão Phiguete Master/Mista 28632 ICRJ 17 22 39 39
22nd Gustavo Licks Marcelo Leite Fora de Controle B 31089 ICRJ 18 24 42 42
23rd Helio Lyra Jr. Bernardo Ramos Lord Senior 31113 ICRJ 36 8 44 44
24th Antonio Baptista Bernardo Aranha Comet X Senior 3113 CRG 10 35 45 45
25th Carlos Praça Felipe Praça Paquetá A 30633 ICRJ 20 30 50 50
26th Pedro Mascarenhas Alexandre Maia Gabiju Senior 30198 RYC 29 25 54 54
27th José Octávio Mendes Vita Felipe Haddad Xareu Senior 29800 CCSP 44 13 57 57
28th Lucas de Almeida Abreu Faria Caio Queiroz Uchôa Pirulleybie Júnior 30365 ICB-DF 24 33 57 57
29th Matheus França Perrout Leonardo Lambard Brabo Senior 31159 RYC 31 27 58 58
30th Claudio Rucker Cristina Miccolis Rucker NIké Mista 30703 CRG 34 26 60 60
31st Felipe Sabino Philipe Reis Michael Douglas III Senior 31258 RYC 23 38 61 61
32nd Felipe Pereira Miera Servio Tulio andrade B 1 ICB-DF 28 34 62 62
33rd Marcelo Nitzsche Alexandre Alvarenga Replay Senior 31047 RYC 33 29 62 62
34th Horácio Camargo Jr. Mario Simões Uschi Senior 30951 ICRJ 32 31 63 63
35th Gustavo Migliano Selena Herrera Perola Negra Mista 31004 CRG 26 40 66 66
36th Lucas Tavernard Gama Matheus Steytler Xibiu Júnior 30667 ICB-DF 19 53 DNC 72 72
37th Luiz Roberto Beckman Daniel Jacks Manutara B 30521 ICRJ 41 32 73 73
38th Mario Eugenior Tavares Igor Cavalcante Suduka Master 30346 CRG 39 37 76 76
39th Rodrigo Claessen Kurt Diemer Sudoeste 30905 ICRJ 37 39 76 76
40th Timothy Barr Silvi Bhering Nho TIm Master 30670 ICRJ 35 44 79 79
41st Fernando Gioia Daniel Winter Malabar Júnior 30219 ICRJ 43 36 79 79
42nd Victor P. Sabino Bernardo Lessa Zigloro 1 Senior 30432 RYC 53 UFD 28 81 81
43rd Rafael Guigon Raphael Panizzi Nemesis Senior 30179 CRG 38 46 84 84
44th Alexandre Asmus Flávio Garcia 05 B 30961 CRG 42 42 84 84
45th Frederico Ribeiro Frederico Araujo Tobiou Master 30908 ICRJ 40 45 85 85
46th Erick Abreu Gabriel Mariano Marfan B 31075 CNC 45 41 86 86
47th Clovis M. F. Pereira Tatiana P. Campos uAu! Master/Mista 31051 CRH 53 DNS 43 96 96
48th Yuri Martins Gabriel Caju Geral 31236 CC 53 DNC 53 DNC 106 106
48th Matheus Medeiros Julio Cesar Medeiros Crocodilo B 23012 ICRJ 53 DNC 53 DNC 106 106
48th Felipe Rondina Luis Felipe Boani Mestre Xabi Júnior 30773 ICB 53 DNC 53 DNC 106 106
48th Guilherme Born Lucas Cazale CL Barcos.com.br Senior 30786 ICRJ 53 DNC 53 DNC 106 106
48th Antonio Viveiros Fernanda Debellian Kiwi IV Mista 30112 ICRJ/CNP 53 DNC 53 DNC 106 106

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.