Taca Octanorm – Day 2

Rio de Janeiro, April 19, 2015. Results after 4 races 1. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah. 10 2. Mario Urban & Daniel Seixas, 14 3. Breno Franca Vieira & Jeferso Marinho, 25 4. Breno Bianchi & Flavio Castro, 30 5. Rodrigo Lins & Fabio Horta, 32 ... full results ...

Rio de Janeiro, April 19, 2015. Results after 4 races

1. Luiz Felipe Adler Caneppa & Gustavo de Arruda Farah. 10

2. Mario Urban & Daniel Seixas, 14

3. Breno Franca Vieira & Jeferso Marinho, 25

4. Breno Bianchi & Flavio Castro, 30

5. Rodrigo Lins & Fabio Horta, 32

… full results …

Class. Timoneiro Proeiro Barco Cat. SailNo Club R1 R2 R3 R4 Total
1st Luiz Felipe Adler Caneppa Gustavo de Arruda Farah Black Belt A 31111 ICRJ 2 1 3 4 10
2nd Mario Urban Daniel Seixas One Love/North Sails Senior 31091 YCB-BA 4 3 5 2 14
3rd Breno França Vieira Jeferson Marinho 2 Fast 4 U Senior 31239 RYC 3 10 11 1 25
4th Breno Bianchi Flavio Castro Cachorrão A 30997 ICRJ 1 5 2 22 30
5th Rodrigo Lins Fabio Horta Favela A 2988 ICRJ 9 4 4 15 32
6th Nicholas Grael João Pedro Moreira Roudbout Júnior 31117 ICRJ/RYC 22 6 1 7 36
7th Paulo da Silva Santos Thiago Sangineto Luanda Master 29818 ICRJ 5 2 20 12 39
8th Helio Lyra Jr. Bernardo Ramos Lord Senior 31113 ICRJ 10 8 19 5 42
9th Rodrigo Luz Ricardo Luz Maciota Júnior 30272 ICRJ 11 9 13 9 42
10th Matheus Franco Pedro Gouvêa Papa – Leguas Júnior 31119 RYC 16 15 6 17 54
11th Aldo Cunha Jr. Felipe Cunha Maracujá Periscopiano Master 31124 ICB-BA 31 7 10 10 58
12th Victor Vocos Camargo Alfredo Rovere Greek Boludo Senior 29885 ICRJ 7 17 27 13 64
13th Rafael Fontoura João Pedro H. Souto de Oliveira Furduncin Júnior 31264 ICRJ 17 23 17 8 65
14th Rafael Martins Julana Duqye Ratos Mista 31172 YCB 12 22 7 27 68
15th Rodrigo Monteiro Alexandre Muto Muto Pro Tec Senior 30767 ICRJ 13 11 21 31 76
16th Helio Hasselman Lucas Swan Catharina Senior 31227 RYC 26 13 37 3 79
17th Felipe Sabino Philipe Reis Michael Douglas III Senior 31258 RYC 24 39 12 6 81
18th Pedro Mascarenhas Alexandre Maia Gabiju Senior 31198 RYC 30 25 9 23 87
19th Carlos Praça Felipe Praça Paquetá A 30633 ICRJ 21 31 8 34 94
20th Fernando Madureira Pedro Madureira Siver Bullet A 30754 ICRJ 6 18 56 BFD 18 98
21st Rodrigo Stephan de Almeida Bruno Falco Geral 31261 ICES 8 21 39 32 100
22nd Horácio Camargo Jr. Mario Simões Uschi Senior 30951 ICRJ 33 32 26 14 105
23rd Francisco Vianna Pedro Walter Old Moukey A/Senior 30266 ICRJ 15 20 15 56 UFD 106
24th Claudio Rucker Cristina Miccolis Rucker NIké Mista 30703 CRG 35 26 23 29 113
25th Lucas de Almeida Abreu Faria Caio Queiroz Uchôa Pirulleybie Júnior 30365 ICB-DF 25 34 32 24 115
26th Gustavo Licks Marcelo Leite Fora de Controle B 31151 ICRJ 19 24 38 35 116
27th Lucas Mesquita Phillip Kemp Double Trouble Júnior 91047 RYC 14 19 30 56 DNC 119
28th Lucas Tavernard Gama Matheus Steytler Xibiu Júnior 30667 ICB-DF 20 56 DNC 24 21 121
29th Victor P. Sabino Bernardo Lessa Zigloro 1 Senior 30432 RYC 56 UFD 29 25 19 129
30th Gustavo Migliano Selena Herrera Perola Negra Mista 31004 CRG 27 41 22 40 130
31st Felipe Pereira Miera Servio Tulio andrade B 1 ICB-DF 29 35 28 38 130
32nd José Octávio Mendes Vita Felipe Haddad Xareu Senior 29800 CCSP 45 14 56 DNC 16 131
33rd Malcolm Scofield Roberto Freire Geral 30610 MYC 48 27 29 30 134
34th Timothy Barr Silvi Bhering Nho TIm Master 30670 ICRJ 36 46 18 36 136
35th Marcelo Nitzsche Alexandre Alvarenga Replay Senior 31047 RYC 34 30 31 43 138
36th Felipe Rondina Luis Felipe Boani Mestre Xabi Júnior 30773 ICB 56 DNC 56 DNC 16 11 139
37th Mario Eugenior Tavares Igor Cavalcante Suduka Master 30346 CRG 40 38 34 28 140
38th Matheus França Perrout Leonardo Lambard Brabo Senior 31159 RYC 32 28 56 DNC 25 141
39th Yuri Martins Gabriel Caju Geral 31236 CC 56 DNC 56 DNC 14 20 146
40th Luiz Paulo A. Gonçalves Rafael Chalub Vovô Geral 31180 CC 23 16 56 DNC 56 DNC 151
41st Caio Martins Andreia Pilhone Pincel X B/Mista 29951 ICRJ 28 12 56 DNC 56 DNC 152
42nd Luiz Roberto Beckman Daniel Jacks Manutara B 30521 ICRJ 42 33 40 37 152
43rd Antonio Baptista Bernardo Aranha Comet X Senior 3113 CRG 37 36 36 44 153
44th Rodrigo Claessen Kurt Diemer Sudoeste 30905 ICRJ 38 40 44 39 161
45th Alexandre Asmus Flávio Garcia 05 B 30961 CRG 43 43 33 45 164
46th Fernando Gioia Daniel Winter Malabar Júnior 30219 ICRJ 44 37 56 BFD 33 170
47th Erick Abreu Gabriel Mariano Marfan B 31075 CNC 46 42 41 41 170
48th Valeria Haddad Irene Haddad Zen Rumo Fem. 26447 CRG 47 45 56 DNC 26 174
49th Frederico Ribeiro Frederico Araujo Tobiou Master 30908 ICRJ 41 47 42 46 176
50th Clovis M. F. Pereira Tatiana P. Campos uAu! Master/Mista 30953 CRH 56 DNS 44 35 42 177
51st Ivan Pimentel Julia Mayão Phiguete Master/Mista 28632 ICRJ 18 56 RET 56 DNC 56 DNC 186
52nd Rafael Guigon Raphael Panizzi Nemesis Senior 30179 CRG 39 48 56 DNC 56 DNC 199
53rd Antonio Viveiros Fernanda Debellian Kiwi IV Mista 30112 ICRJ/CNP 56 DNC 56 DNC 43 56 DNC 211
54th Matheus Medeiros Julio Cesar Medeiros Crocodilo B 28818 ICRJ 56 DNC 56 DNC 45 56 DNC 213
55th Guilherme Born Lucas Cazale CL Barcos.com.br Senior 30786 ICRJ 56 DNC 56 DNC 56 DNC 56 DNC 224

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.