5ta. Fecha de GPN

Buenos Aires, October 27-28, 2012. Augusto Amato and Costanza Alvarez are the winners in Buenos Aires. Results. Photos (Flota Snipe Rosario).

5ta. Fecha de GPN Image

Buenos Aires, October 27-28, 2012. Augusto Amato and Costanza Alvarez are the winners in Buenos Aires.

Results.

Photos (Flota Snipe Rosario).

Pl Sail # Crew From Subgroup Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Tot
1 29887 Augusto Amato & Constanza Alvarez YCO Mixto & Senior 3 1 1 (4) 4 1 10
2 38646 Adolfo Benavidez & Guido Morlachetti CVR Senior 5 (11) 5 2 1 2 15
3 31007 Luis Soubie & Diego Lipszic YCO Senior 2 5 3 3 5 (23\OCS) 18
4 30604 Emanuel Aghem & Luciano Pesci CNC Junior (9) 2 2 5 7 4 20
5 31008 Javier Moyano & Javier Matheu CNC Senior 7 8 4 1 3 (23\OCS) 23
6 31040 Eduardo Fumagallo & Alejandro Noe YCR Master 4 10 6 (23\OCS) 2 3 25
7 28984 Mariano Arroyo & Ezequiel Gonzalez CVR Senior 6 7 7 (12) 6 6 32
8 30464 Federico Waksman & Paolo Sassi YCU Senior 12 6 (23\DNF) 6 9 5 38
9 28697 Franco Camba & Federico Secchi CVB Senior 8 4 8 10 10 (11) 40
10 9886 Brenda Quagliotti & Agustín Pérez Gori CVR Junior & Mixto 1 15 (23\DNF) 7 13 10 46
11 29227 Nicolás Coppani & Leonel Cabrera CVR Junior 11 9 9 (13) 12 8 49
12 30453 Martín Viale & Federico López CVR Senior 13 12 (23\OCS) 11 8 7 51
13 30492 Alejandro Triggiano & Victoria Courtade CRG Mixto 10 3 (23\DSQ) 23\DNC 11 9 56
14 29228 Matías Chemes & Jorge Chemes MPSF Junior 14 13 10 8 (15) 12 57
15 29344 Esteban Fourquet & Mauro De Michiel YCO Senior 16 17 12 9 14 (23\OCS) 68
16 29343 Fernando Riera & Carolina Garillo CVB Mixto & Senior 15 16 13 14 16 (23\DNC) 74
17 31453 Juan Ardissono & Facuendo Torcello CRSN Senior 17 14 11 16 (23\DNC) 23\DNC 81
18 2933 Adrián Pis & Marcelo Del Negro CNSdi Master (23\DNC) 23\DNC 23\DNC 17 17 13 93
19 30947 Enrique Toffoli & Franco De Michellis G CRG Master 19 19 (23\DNF) 15 23\DNC 23\DNC 99
20 29338 Julián Del Cerro & Mariana Safar CRG Mixto 18 20 (23\OCS) 18 23\DNC 23\DNC 102
21 28090 Joaquín Rodriguez & Agystín José Molina CNJujuy Junior 20 21 (23\DNC) 23\DNC 18 23\DNC 105
22 29339 Hernán Suárez & María Florencia Vázquez CVSI Mixto 21 18 (23\DNF) 23\DNC 23\DNC 23\DNC 108

 

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.