Bærum Høstcup

Baerum, October 12-13, 2013 (photo courtesy of Maj Kristin Hansen Borgen: "First ice of the season. And we're going for a sail race️️️! It will be cold!") ... full results ...

Bærum Høstcup Image

Baerum, October 12-13, 2013

(photo courtesy of Maj Kristin Hansen Borgen: “First ice of the season. And we’re going for a sail race️️️! It will be cold!”)

full results

Rank Nasj Seilnr Båtnavn Rormann Mannskap Seilforening KM R1 R2 R3 R4 R5 R6 Total Nett
1st NOR 38660 Maria Öhrn Christoffer Jakobsen GKSS/KNS ikke OAS 3 1 1 5 5
2nd NOR 30186 Jostein Grødem Maj Kristin Hansen Borgen Åsgårdstrand/Bærum ikke OAS 1 4 2 7 7
3rd NOR 30087 steinbukk Stein Jacobsen Kristine Melsom Bærum KM 5 2 6 13 13
4th NOR 29673 Halvor Poulsson Eiof Jonson Bærum/Bundefjorden KM 7 5 3 15 15
5th NOR 29428 Filiokus Viktor Sinding-Larsen Liv Sinding-Larsen Bærum KM 2 10 7 19 19
6th NOR 31173 Shabalala Johan G Mejlænder Henrik Bibow Bærum KM 14 6 4 24 24
7th NOR 29896 Øyvind Parken Hilde Høvik Bærum KM 8 9 11 28 28
8th NOR 30660 Steffen Skjønberg Birgitte Kløvstedt Bærum/Holmestrand KM 13 11 5 29 29
9th NOR 30840 Geir Hansen Bærum KM 6 14 10 30 30
10th NOR 28452 Shacole Ole Martin Moen Christiane Moen Bærum KM 9 15 12 36 36
11th NOR 31015 Cachaca Arild Figenschou Kjell Sivertsen Bærum KM 22 OCS 7 9 38 38
12th BRA 30067 Liselotte Gustavo Ribbe Marcio Bettoni Bærum KM 22 DNC 8 8 38 38
13th NOR 29861 Eivind Thomas Paulsen Morten Kristoffersen Bærum KM 4 16 22 OCS 42 42
14th NOR 29421 Rynkepytten Helene Yuee Jonson Sebastian Wirak Bundefjorden/Asker KM 11 18 13 42 42
15th NOR 30398 Brynjulf Romslo Bou Tveitan Bærum KM 10 17 16 43 43
16th NOR 30557 Maximum Stein Frich Vibeke Hammer Bærum KM 17 12 14 43 43
17th NOR 30187 petrel Bjørn Sundby Helene Marie Kristoffersen Bærum KM 15 13 15 43 43
18th NOR 30090 HAPPY DAY`S Birger Jansen Sja Sja Jansen Bærum KM 22 DNC 3 22 OCS 47 47
19th NOR 30613 Måka Mads Truelsen Karsten Eskelund Bærum/Grimstad KM 12 22 DNC 22 DNC 56 56
20th NOR 28357 MJP Jan Peter Kösters Eva Füting Bærum KM 16 22 DNC 22 DNC 60 60
21st NOR 29650 Torstein Pedersen Tom Christian Mortensen Bærum/Færder KM 22 DNC 22 DNC 22 DNC 66 66

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.