Musto Cup

Oslo, June 1-2, 2013. Spanish skippers Jordi Triay and Damian Borras with Norwegian crews Maj Kristin Hansen Borgen and Jeanette Jansen are first and second in Oslo fiord. (photo courtesy Pedro Pires de Lima) ... full results ...

Musto Cup Image

Oslo, June 1-2, 2013. Spanish skippers Jordi Triay and Damian Borras with Norwegian crews Maj Kristin Hansen Borgen and Jeanette Jansen are first and second in Oslo fiord.

(photo courtesy Pedro Pires de Lima)

… full results …

Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 31097 Maritimo Mahon / Bærum Jordi Triay Maj Kristin Hansen Borgen 1.0 1.0 3.0 (6.0) 3.0 14.0 8.0
2nd 3049 Maritim Maho / Bærum Damian Borras Jeanette Jansen (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd 30090 Bærum Birger Jansen Lise Gehrken 3.0 (6.0) 5.0 1.0 1.0 16.0 10.0
4th 30498 Bærum Ulrik Sandvig Tanya Ferner Heglund (7.0) 3.0 1.0 4.0 4.0 19.0 12.0
5th 31173 Bærum Johan G Mejlænder Hege Berthelsen 9.0 4.0 4.0 3.0 (17.0) 37.0 20.0
6th 30613 Bærum Mads Truelsen Karsten Eskelund 4.0 (20.0) 6.0 5.0 7.0 42.0 22.0
7th 30709 Færder / Bærum Espen Torgersen Janett Krefting 8.0 (13.0) 8.0 10.0 6.0 45.0 32.0
8th 30813 Fredrikstad / KNS Peder Nergaard Herman Horn-Johansen (13.0) 8.0 12.0 8.0 5.0 46.0 33.0
9th 30847 Bærum Harald Walder Emiko Walder 11.0 (15.0) 7.0 7.0 10.0 50.0 35.0
10th 30270 Stavanger Rune Kartveit Randi Stray 6.0 (16.0) 11.0 11.0 8.0 52.0 36.0
11th 30260 Bærum Heidi Vihovde Sandvig Tine Skjønberg 5.0 11.0 10.0 (13.0) 13.0 52.0 39.0
12th 29650 Bærum Torstein Pedersen Tom Christian Mortensen 12.0 7.0 13.0 (14.0) 11.0 57.0 43.0
13th 29421 Stavanger / Bærum Jørn Haga Kristine Melsom (23.0 OCS) 9.0 14.0 9.0 16.0 71.0 48.0
14th 29896 Bærum Øyvind Parken Hilde Høvik 14.0 (19.0) 17.0 12.0 9.0 71.0 52.0
15th 31015 Bærum Arild Figenschou Kjell Sivertsen 16.0 10.0 15.0 (19.0) 15.0 75.0 56.0
16th 29725 (23.0 DNC) 23.0 DNC 9.0 15.0 12.0 82.0 59.0
17th 30440 Bærum Ellen Høegh Asta Stenhagen 17.0 12.0 (19.0) 16.0 14.0 78.0 59.0
18th 30069 Bærum Ola Nygard Marita Christensen 10.0 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 84.0 61.0
19th 30840 Bærum Geir Hansen Paul Andreas Lundeby 15.0 14.0 16.0 17.0 (23.0 DNF) 85.0 62.0
20th 30557 Bærum Stein Frich Ingunn Blauenfeldt 18.0 17.0 18.0 18.0 (19.0) 90.0 71.0
21st 27556 Røyken Amalie Henni Dag Henni 20.0 (21.0) 20.0 20.0 18.0 99.0 78.0
22nd 28452 Bærum Ole Martin Moen Eirik Wold 19.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 106.0 83.0

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.