Grand Prix Internacional Luis Cerrato

Buenos Aires, September 20-21, 2014 (photo courtesy YCO) 1. Augusto Amato & Costanza Alvarez, 11 2. Luis Soubie & Diego Lipszyc, 12 3. Ricardo Fabini & Paula Salerno, 15 4. Javier Moyano & Javier Matheu, 18 5. Federico Norman & Diego Rudoy, 19 ... full results and photos ...

Grand Prix Internacional Luis Cerrato Image

Buenos Aires, September 20-21, 2014

(photo courtesy YCO)

1. Augusto Amato & Costanza Alvarez, 11

2. Luis Soubie & Diego Lipszyc, 12

3. Ricardo Fabini & Paula Salerno, 15

4. Javier Moyano & Javier Matheu, 18

5. Federico Norman & Diego Rudoy, 19

… full results and photos …

Pl Sail # Crew From Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 29887 Augusto Amato & Constanza Alvarez YCO 1 5 (6) 4 1 11
2 28701 Luis Soubie & Diego Lipszyc YCO-CNZ (9) 4 2 1 5 12
3 28026 Ricardo Fabrini & Paula Salerno YCU 5 1 1 (9) 8 15
4 31008 Javier Moyano & Javier Matheu CNC 4 3 (9) 2 9 18
5 29342 Federico Norman & Diego Rudoy CVR 3 9 (10) 3 4 19
6 28984 Mariano Arroyo & Gonzalo García CVR 7 6 (12) 5 2 20
7 30453 Martín Viale & Agustín Pérez Goiri CVR (13) 10 5 7 6 28
8 31103 Juan Pablo Marchessoni & Paula Romina Ramos YCCN (15) 14 7 6 3 30
9 31040 Eduardo Fumagallo & Agustín Ross YCR 12 (27\DNF) 4 8 7 31
10 31062 Adolfo Benavidez & Alvaro Acevedo CVR 11 2 8 (12) 11 32
11 30949 Brenda Quagliotti & Victoria Courtade CVR (16) 15 3 10 10 38
12 28644 Marcos Antognini YCO 2 11 14 14 (15) 41
13 29228 Matías Chemes CVR 8 8 (19) 15 16 47
14 29886 Esteban Fourquet & Mauro De Michiel YCO 10 12 16 13 (27\DNC) 51
15 1103 Martín Jacoby & Marta Catalina Lardlaw YCCN (17) 16 11 11 14 52
16 28788 Gustavo Saul & Federico Saul CNC 6 7 17 (27\OCS) 27\DNC 57
17 29830 Lucía Tamani & Bianca Tamani CVR 18 18 20 (21) 12 68
18 29339 Hernán Suárez & María Florencia Vázquez CVSI (27\DNC) 17 15 18 18 68
19 29338 Esteban Goñi & Federico Piñeiro CVSI (27\DNC) 27\DNC 13 17 13 70
20 29344 Enrique Valazza & Federico Valazza CNZ-CNQ 19 (27\DNF) 21 16 17 73
21 28697 Franco Camba & Ulises Bordone CNB 14 13 (27\DNC) 27\DNC 27\DNC 81
22 28645 Alberto Michellis & Ceferino Michellis YCO (27\DNC) 27\DNC 22 20 19 88
23 24251 Guillermo Ulo & Mariela Salerno YCA (27\DNC) 27\DNC 18 19 27\DNF 91
24 30789 Claudio Seijo & Natalia Segre YCO (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
25 30488 Juan Manuel Duarte & María Landini CPNLB (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T
26 2870 Marcelo Del Negro & Juan Tesone CNSDI (27\DNC) 27\DNC 27\DNC 27\DNC 27\DNC 108T

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.