Norwegian Women’s Nationals

Baerum, August 22-23, 2015. Final results after 5 races (1 discard) (Photo courtesy of Sailmagasinet) 1. Mari Sveen & Ingvild Udenaes, 6 2. Maria Ohrn & Maria Kaiser, 9 3. Lise Gehrken & Tina Kopseng, 14 4. Siri B Kamfjord & Anna Gregessen, 15 5. Cecilia Vasholmen & Jeanette Jansen, 19 ... full results ...

Norwegian Women’s Nationals Image

Baerum, August 22-23, 2015. Final results after 5 races (1 discard)

(Photo courtesy of Sailmagasinet)

1. Mari Sveen & Ingvild Udenaes, 6

2. Maria Ohrn & Maria Kaiser, 9

3. Lise Gehrken & Tina Kopseng, 14

4. Siri B Kamfjord & Anna Gregessen, 15

5. Cecilia Vasholmen & Jeanette Jansen, 19

… full results …

Rank Nat SailNo Boat HelmsName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st NOR 30312 SailLogic Mari Sveen Ingvild Udenæs Soon Seilforening / Nesodden Seilforenin 1.0 1.0 2.0 2.0 (7.0) 13.0 6.0
2nd SWE 28359 Steffeni Maria Öhrn Maria Kaiser Bærum Seilforening 2.0 3.0 (6.0) 1.0 3.0 15.0 9.0
3rd NOR 30090 VirreMåka Lise Gehrken Tina Kopseng Bærum Seilforening (8.0) 2.0 1.0 5.0 6.0 22.0 14.0
4th NOR 30029 Kammen Siri B Kamfjord Anna Gregessen Tønsberg Seilforening 4.0 4.0 (22.0 OCS) 6.0 1.0 37.0 15.0
5th NOR 30840 Team Vestfjorden Cecilia Vasholmen Jeanette Jansen Hallingdal / Bærum Seilforening 5.0 7.0 (22.0 OCS) 3.0 4.0 41.0 19.0
6th NOR 29632 Malaquena Ida T. Sætersdal Randi Stray Milde Båtlag / Stavanger seilforening 6.0 6.0 (22.0 OCS) 9.0 2.0 45.0 23.0
7th NOR 30440 Desibel Ellen Høegh Hege Berthelsen / Asta Stenhagen Bærum Seilforening (15.0) 8.0 3.0 8.0 5.0 39.0 24.0
8th NOR 30498 Klippfisken Heidi Vidhovde Sandvig Maria Linden Kristiansunds seilforening (10.0) 9.0 4.0 4.0 8.0 35.0 25.0
9th NOR 30314 Østfold Alexandra Isabel Sveinsen Treimo Fredrikke Lund Fredrikstad / Moss Seilforening 3.0 10.0 5.0 (14.0) 12.0 44.0 30.0
10th NOR 30069 Olas båt Karin Berentsen Marianne Lorentzen Stavanger Seilforening 7.0 5.0 (22.0 OCS) 7.0 18.0 59.0 37.0
11th NOR 28217 Gul(l)et Anniken Murstad Maya Murstad Lucatelli Bærum Seilforening (12.0) 12.0 9.0 11.0 9.0 53.0 41.0
12th NOR 30397 Pelle Båt Katrina Davis Catharina Frostad Asker Seilforening / KNS 9.0 11.0 7.0 15.0 (17.0) 59.0 42.0
13th NOR 30187 NOR30187 Elin Ørnskar Anna Persson Bærum Seilforening / Råå-Helsingborgs Se 11.0 (14.0) 8.0 12.0 13.0 58.0 44.0
14th NOR 29725 Dolphin Kristine Schüssler Hilde Parken Bærum Seilforening 18.0 (22.0 OCS) 10.0 10.0 10.0 70.0 48.0
15th NOR 29861 PARASOL Helene Kristoffersen Celia Grimsgaard Bærum Seilforening 16.0 13.0 11.0 (21.0) 11.0 72.0 51.0
16th NOR 30354 Nina Dirix Anne Marit Hansen Asker Seilforening / KNS (20.0) 16.0 14.0 13.0 15.0 78.0 58.0
17th NOR 30562 JaJaAsbjørn Randi Wøien Camilla Foss Hanssen Oslo Seilforening 17.0 (22.0 OCS) 12.0 17.0 14.0 82.0 60.0
18th NOR 2908 Alexandra Wang Denise Wassum Åsgårdstrand / Asker 14.0 17.0 13.0 (18.0) 16.0 78.0 60.0
19th NOR 29088 Meteor Karen Kristoffersen Maren Magda Book Åsgårdstrand Seilforening 13.0 15.0 (22.0 OCS) 16.0 19.0 85.0 63.0
20th NOR 3018 Lucky Vibeke Hammer Vibeke Feldberg Bærum Seilforening 21.0 (22.0 OCS) 15.0 19.0 20.0 97.0 75.0
21st NOR 30660 Team Kråkebolle Ida Trulsrud Catherine Drevvatne Kongelig Norsk Seilforening 19.0 (22.0 DNF) 16.0 20.0 21.0 98.0 76.0

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.