Vikingsnipen

Oslo, September 12-13, 2015. Final results after 6 races (1 discard) 1. Ulrik Sandvig & Tanya Ferner Heglund, 6 2. Jostein Grodem & maj Kristin Hansen Borgen, 10 3. Birger Jansen & Janett Jansen, 16 4. Siri B Kamfjord & Anna Gregersson, 21 5. Mads Truelsen & Kartse Esklund, 26 ... full results ...

Vikingsnipen Image

Oslo, September 12-13, 2015. Final results after 6 races (1 discard)

1. Ulrik Sandvig & Tanya Ferner Heglund, 6

2. Jostein Grodem & maj Kristin Hansen Borgen, 10

3. Birger Jansen & Janett Jansen, 16

4. Siri B Kamfjord & Anna Gregersson, 21

5. Mads Truelsen & Kartse Esklund, 26

… full results …

Rank Boat Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st dap hmm Snipe NOR 30498 Ulrik Sandvig Tanya Ferner Heglund Bærum Seilforening (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd nn Snipe NOR 30186 Jostein Grødem Maj Kristin Hansen Borge Åsgårdstrand Seilforening 1.0 1.0 4.0 2.0 2.0 (12.0) 22.0 10.0
3rd HAPPY DAY`S Snipe NOR 30090 BIRGER JANSEN Janett Jansen Bærum Seilforening 4.0 (5.0) 2.0 3.0 5.0 2.0 21.0 16.0
4th Kammen Snipe NOR 30029 Siri B Kamfjord Anna Gregersson Tønsberg Seilforening 5.0 3.0 3.0 (9.0) 7.0 3.0 30.0 21.0
5th Maaka Snipe NOR 30613 Mads Truelsen Karsten Eskelund Bærum Seilforening 6.0 4.0 (8.0) 8.0 3.0 5.0 34.0 26.0
6th Steffeni Snipe SWE 28359 Maria Öhrn Maria Kaiser Bærum Seilforening 3.0 8.0 5.0 7.0 (9.0) 6.0 38.0 29.0
7th Texaco Stovner Snipe NOR 31312 Magnus Hedemark Janett Krefting Bærum Seilforening 7.0 6.0 (23.0 DNC) 10.0 4.0 4.0 54.0 31.0
8th Never Too Late III Snipe NOR 31173 Johan G Mejlænder Thor Sørensen Bærum Seilforening 10.0 7.0 7.0 5.0 11.0 (23.0 DNC) 63.0 40.0
9th IMPETUS IX Snipe NOR 30069 Ola Nygard Irene Pregnolato Bærum Seilforening 8.0 (16.0) 12.0 4.0 6.0 11.0 57.0 41.0
10th progdog Snipe NOR 30087 Stein Jacobsen Bærum Seilforening 9.0 (15.0) 9.0 11.0 8.0 7.0 59.0 44.0
11th Gipsy King Snipe NOR 28756 Guillermo Garcia Jørgen Henriksen Horten Seilforening 13.0 9.0 6.0 (15.0) 10.0 9.0 62.0 47.0
12th Navnløs Snipe NOR 30840 Geir Hansen Jorge Ferrão Bærum Seilforening (14.0) 13.0 13.0 6.0 12.0 8.0 66.0 52.0
13th Filiokus Snipe NOR 29428 Viktor Sinding-Larsen Liv Sinding-Larsen Bærum Seilforening 11.0 10.0 10.0 12.0 13.0 (23.0 OCS) 79.0 56.0
14th DEN2 Snipe DEN 38613 Christian Vejlø Teller Mikkel Vejlø Teller Neptun Vejle 12.0 11.0 14.0 (16.0) 14.0 14.0 81.0 65.0
15th V.Y.S Snipe DEN 30482 thomas egeskov Mads Egeskov middelfart sejlklub 18.0 12.0 (20.0) 19.0 17.0 10.0 96.0 76.0
16th Stisse Snipe SWE 30314 Lars Hylander Linda Wiig Stockholms Snipe Club 16.0 14.0 17.0 (23.0 DNC) 18.0 13.0 101.0 78.0
17th Valium Snipe NOR 29421 Thor Erik Karlsen Vera Gantenbein Horten Seilforening 15.0 (23.0 DNF) 15.0 14.0 15.0 23.0 OCS 105.0 82.0
18th VK1 Snipe NOR 29896 Øyvind Parken Hilde Høvik Bærum Seilforening 19.0 17.0 11.0 13.0 (23.0 DNC) 23.0 DNC 106.0 83.0
19th Cachaca Snipe NOR 31015 Arild Figenschou Linda Vos Bærum Seilforening 17.0 19.0 16.0 17.0 19.0 (23.0 OCS) 111.0 88.0
20th Dolphin Snipe NOR 29725 Kristine Schüssler Susan Berentsen Bærum Seilforening (20.0) 18.0 18.0 18.0 20.0 16.0 110.0 90.0
21st Høst 2015 Snipe NOR 3117 Arne David-Andersen Bærum Seilforening (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 15.0 123.0 100.0
22nd Bastø-vekteren Snipe NOR 29940 Andreas Erik Karlsen Mathias Karslen Horten Seilforening 21.0 20.0 19.0 20.0 (23.0 DNC) 23.0 DNC 126.0 103.0

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.