Campeonato Leste Brasileiro

Cabo Frio, June 18-19, 2016. Results after 5 races (1 discard) 1. Rafael Gagliotti & Henrique Wisniewski, 8 2. Felipe Cunha & Matheus Gonçalves, 12 3. Nicholas Grael & Douglas Gomm, 14 4. Luiz Felipe Adler Caneppa & Dante Valdetaro Bianchi, 20 5. Ralph Rosa & Alfredo Rovere, 20 ... full results ...

Campeonato Leste Brasileiro Image

Cabo Frio, June 18-19, 2016. Results after 5 races (1 discard)

1. Rafael Gagliotti & Henrique Wisniewski, 8

2. Felipe Cunha & Matheus Gonçalves, 12

3. Nicholas Grael & Douglas Gomm, 14

4. Luiz Felipe Adler Caneppa & Dante Valdetaro Bianchi, 20

5. Ralph Rosa & Alfredo Rovere, 20

… full results …

  Timoneiro Proeiro R1 R2 R3 R4 R5 Total C./Desc.
1st Rafael Gagliotti Henrique Wisniewski (6) 4 1 1 2 14 8
2nd Felipe Cunha Mateus Gonçalves 3 3 (13) 5 1 25 12
3rd Nicholas Grael Douglas Gomm 2 5 5 2 (20) 34 14
4th Luiz Felipe Adler Caneppa Dante Valdetaro Bianchi 10 1 2 7 (12) 32 20
5th Ralph Rosa Alfredo Rovere (12) 8 11 3 5 39 27
6th Helio Lyra de Aquino Junior Alexandre Muto (24) 14 7 10 6 61 37
7th Ricardo Vilas-Boas Rezende Manoel Viana Martins (16) 13 8 6 10 53 37
8th Rafael Martins Juliana Duque 1 11 4 (31 DNF) 23 70 39
9th José Roberto de Jesus Otavio Cardoso (21 ZFP) 7 15 8 13 64 43
10th Breno Bianchi Flavio Castro 4 2 (31 DNF) 31 DNF 7 75 44
11th Adriano José Burgos Santos Christian Franzan (22) 9 10 4 21 66 44
12th René Hornazabal Andreson Souza Brandão 5 12 (31 DNC) 31 DNC 3 82 51
13th Ricardo Canepa Barbosa Gustavo Queiroz 18 (21) 9 9 15 72 51
14th Luiz Paulo A.Gonçalves Rafael Ribeiro 8 10 (31 DNC) 31 DNC 4 84 53
15th José Vicente Mello Monteiro William Gomes de Moura 11 6 12 (31 DNF) 24 84 53
16th Rodrigo Luz Ricardo Luz 9 (20) 14 12 19 74 54
17th Juninho Jesus Leonardo Lombardi 13 ZFP 16 (31 DNC) 31 DNC 11 102 71
18th Ricardo Lobato Rafael Fontoura (31 DNC) 31 DNC 6 11 25 104 73
19th Francisco Vianna Pedro Walter 17 18 (31 DNF) 31 DNC 9 106 75
20th Yuri Martins Gabriel Caju 13 17 (31 DNC) 31 DNC 16 108 77
21st Felipe Meira Bruno Ricardo Costa Ferreira 20 (31 DNF) 3 31 DNF 31 DNC 116 85
22nd Felipe Rondina João Pedro Peiter (31 DNC) 31 DNC 16 31 DNF 8 117 86
23rd Rodrigo Sthepan de Almeida Bruno Falco 14 19 (31 DNC) 31 DNC 22 117 86
24th Paulo Santos Thiago Sangineto 19 15 (31 DNC) 31 DNC 31 DNC 127 96
25th Alexandre Kroneneberger Johann Feleppes 27 ZFP 22 17 (31 DNF) 31 DNF 128 97
26th Erick de Abreu Marlon Nascimento 25 23 18 (31 DNF) 31 DNC 128 97
27th Caio Prada Carlos Ney Ribeiro 23 (31 DNF) 31 DNC 31 DNC 17 133 102
28th Soubie Luis Diego Lipszyc (31 DNC) 31 DNC 31 DNC 31 DNC 14 138 107
29th Martin Alonso Agostina Alonso (31 DNC) 31 DNC 31 DNC 31 DNC 18 142 111
30th Eduardo Fumagallo Gonzalo Caceres (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNF 155 124

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.