Troféu Maria Guedes de Queiroz

Cascais, October 8-9, 2016. Results after 6 races (1 discard) (Photo courtesy of Neuza Aires Pereira/Clube Naval de Cascais) 1. ESP Martin Bermudez de la Puente & Matilde Pinhero de Melo, 7 2. POR Tiago Roquette & Sara Carmo, 14 3. POR Miguel Graca & Teresa Inacio, 21 4. POR Pedro Barreto & Sofia Barreto, 25 5. POR Bernardo Loureiro & Rita Goncalves, 28 ... full results ...

Troféu Maria Guedes de Queiroz Image

Cascais, October 8-9, 2016. Results after 6 races (1 discard)

(Photo courtesy of Neuza Aires Pereira/Clube Naval de Cascais)

1. ESP Martin Bermudez de la Puente & Matilde Pinhero de Melo, 7

2. POR Tiago Roquette & Sara Carmo, 14

3. POR Miguel Graca & Teresa Inacio, 21

4. POR Pedro Barreto & Sofia Barreto, 25

5. POR Bernardo Loureiro & Rita Goncalves, 28

… full results …

 

1 ESP31016 Martin Bermudez de la Puente Matilde Pinheiro de Melo 7 9 2 2 1 1 1
2 POR31100 Tiago Roquette Sara Carmo 14 3 OCS17 3 3 2 3
3 POR31199 Miguel Graça Teresa Inácio 21 1 3 7 6 7 4
4 POR30554 Pedro Barreto Sofia Barreto 25 4 1 1 DNS17 OCS17 2
5 POR29792 Bernardo Loureiro Rita Gonçalves 28 5 7 9 2 6 8
6 POR29541 Francisca Barros Afonso Leite 33 2 OCS17 DNF17 4 3 7
7 NOR13923 Jorn Haga Eugenia Vanni 33 8 6 6 5 8 9
8 POR28681 Luis Guedes de Queiroz Mariana Guedes de Queiroz 35 13 4 DNF17 9 4 5
9 POR29959 Rita Leal de Faria Manuel Stichini Vilela 35 6 OCS17 4 8 5 12
10 POR28365 Antonio Viegas Catarina Viegas 44 7 5 5 10 OCS17 DNF17
11 POR29994 Rita Rocha Diogo Machado Pinto 44 12 10 8 7 9 10
12 POR30820 Pedro Pontes Katarzyna Krystyna 47 11 8 DNF17 12 10 6
13 POR31324 José Pedro Dias Pinheiro Catarina Dias Pinheiro 52 10 9 DNF17 11 11 11
14 ESP30148 Fernando Celdran Villarejo 59 DNF17 11 10 13 12 13
15 ESP29998 Javier Contreras Jiménez María Fiestas Le-Ngoc 85 DNC17 DNC17 DNF17 DNC17 DNC17 DNC17
15 POR30768 Alvaro Martinez Marina Casado 85 DNC17 DNC17 DNF17 DNC17 DNC17 DNC17

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.