PAN Cascais

Cascais. April 22-23, 2017. Final results after 6 races (1 discard) (Photo courtesy of Anna Zykova) 1. Mafalda Pires de Lima & Tomás Pires de Lima, 7 2. Diogo Pereira & Gonçalo Ribeiro, 11 3. Pedro Barreto & Sofia Barreto, 13 4. Tiago Roquette & Salvador Roquette, 19 5. Antonio Viegas & Francisco Mauricio, 29 ... full results and photos ...

PAN Cascais Image

Cascais. April 22-23, 2017. Final results after 6 races (1 discard)

(Photo courtesy of Anna Zykova)

1. Mafalda Pires de Lima & Tomás Pires de Lima, 7

2. Diogo Pereira & Gonçalo Ribeiro, 11

3. Pedro Barreto & Sofia Barreto, 13

4. Tiago Roquette & Salvador Roquette, 19

5. Antonio Viegas & Francisco Mauricio, 29

… full results and photos …

Series Place

  Sail No Boat Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 28767 PL Sails Mafalda Pires de Lima Tomás Pires de Lima CVAtlantico 7 1 2 2 1 2 1
2 30530 One Sails Diogo Pereira Gonçalo Ribeiro ANLisboa 11 3 1 1 5 1 5
3 30554 B Pedro Barreto Sofia Barreto CNCascais 13 2 3 6 2 4 2
4 31100 Zeltic Tiago Roquette Salvador Roquette WeDoSailing 19 5 4 4 6 3 3
5 28365 Bia António Viegas Francisco Maurício CVLagos 29 10 8 3 7 7 4
6 29541 Pescanova Tiago Morais José Maria Cunha WeDoSailing 31 7 7 9 3 5 DNC22
7 29959 Sem Cerimónias Rita Leal de Faria Manuel Stichini Vilela CNC/CNOCA 39 4 9 12 12 8 6
8 31300 Cobra DBR1 Miguel Guimarães David Abecassis CNHorta 42 6 5 5 4 DNC22 DNC22
9 29792 XXX Bernardo Loureiro Filipe Loureiro CNCascais 46 DNC22 11 8 8 10 9
10 31199 NACEX Miguel Bunte da Graça Diogo Machado Pinto CDomPedro 46 9 10 10 9 12 8
11 27671 Blausina Luís Raposo Veríssimo Tiago Borba GCNFaro 50 14 19 7 11 11 7
12 31324 Maria Pia José Pedro Dias Pinheiro Catarina Dias Pinheiro CNCascais 53 16 6 11 20 9 11
13 30275 Nó Perfeito Bernardo Dias Pinheiro Marta Dias Pinheiro CNOCA 54 11 13 15 14 6 10
14 1199 Barracuda Gonçalo Pinheiro Luis Pinheiro CNOCA 67 19 12 13 15 15 12
15 30820 Gandia Blasco João Leite Castro Tomás Leite Castro CVAtlantico 69 13 17 16 10 18 13
16 28804 Lua Cheia Bernardo Cálão António Oliveira Sharpie CP 74 12 14 19 16 17 15
17 27272 Mah’Kina Yax Sérgio Cruz Nuno Cruz AlhandraSC 76 18 18 17 13 14 14
18 29962 POR29962 Catarina Carvalho Mário Carvalho CNAlmada 77 8 16 DNS22 18 13 DNC22
19 31361 Click Pedro Pontes José Luís CIMAVilamoura 82 15 15 14 19 19 DNF22
20 29371 Gaifas Pedro Marques de Campos António Vieira ANLisboa 84 17 20 18 17 16 16
21 28206 Falena VI Daniel Santana Cristina Domingos ANLisboa 108 20 OCS22 DNC22 DNC22 DNC22 DNC22

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.