PAN Cascais

Cascais, Portugal, May 6, 2018. Final results after 6 races (1 discard) (Photo courtesy of Anna Zykova) 1º 7 pts - A - Pedro Barreto, Henrique Brites 2º 14 pts - NACEX - Miguel Graça, João Lopes 3º 19 pts - Sem Cerimónias - Rita Faria, Manuel Vilela 4º 22 pts - Snipe - Luís Queirós, Mariana Almada 5º 24 pts - Seita V - António Viegas, Francisco Mauricio ... full results ...

PAN Cascais Image

Cascais, Portugal, May 6, 2018. Final results after 6 races (1 discard)

(Photo courtesy of Anna Zykova)

1º 7 pts – A – Pedro Barreto, Henrique Brites
2º 14 pts – NACEX – Miguel Graça, João Lopes
3º 19 pts – Sem Cerimónias – Rita Faria, Manuel Vilela
4º 22 pts – Snipe – Luís Queirós, Mariana Almada
5º 24 pts – Seita V – António Viegas, Francisco Mauricio

… full results …

Series Place

  Sail No Boat Helm Crew LD Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 30554 A Pedro Barreto Henrique Brites 2654, 20773 CNCascais 7 OCS17 1 1 2 1 2
2 31199 NACEX Miguel Graça João Lopes BA202, 22869 CDPedro 14 1 3 4 1 5 5
3 29959 Sem Cerimónias Rita Leal Faria Manuel Stichini Vilela 11102, 16320 CNC/CNOCA 19 2 4 2 8 4 7
4 30900 Snipe Luís Guedes de Queiróz Mariana Vaz de Almada 1356, 4546 CNCascais 22 5 7 13 4 3 3
5 31470 Seita V António Viegas Francisco Mauricio 596, 4975 CVLagos 24 3 2 15 5 8 6
6 31326 Comet XII António Baptista Rodrigo Ouro 4423, 21919 CNOCA 25 6 11 10 3 2 4
7 31324 Maria Pia José Pedro Dias Pinheiro Catarina Dias Pinheiro 947, 4654 CNCascais 30 7 8 8 10 6 1
8 29333 Trade Mark Luís Pessanha Susana Lima 431, 4020 CVAtlantico 41 9 DNE17 3 6 7 8
9 1 Sailing Soul Gonçalo Boto Peter Kemp Lekszycki 7840 CVBarreiro 46 4 5 9 11 DNS17 DNC17
10 30244 Slice Gonçalo Dias Pinheiro Luís Dias Pinheiro 22446, 22443 CNOCA 46 10 12 11 7 9 9
11 30144 Snipe António Pereira Raúl Bulhão Pato 9991, 8930 CVBarreiro 49 12 6 5 9 DNF17 DNC17
12 27272 Mah’Kina Yax Sérgio Cruz Nuno Cruz 201, 5423 AlhandraSC 49 14 9 7 13 10 10
13 29994 Snipe Diogo Machado Pinto Diogo Castelos 17076, 22361 We Do Sailing 54 DSQ17 13 6 12 11 12
14 1324 Tempero/Maria Pia Bernardo Dias Pinheiro Marta Silva 4658, 20522 CNOCA 56 8 10 12 16 13 13
15 29371 Gaifas Pedro Campos António Vieira 11791, 13877 ANLisboa 64 13 14 16 14 12 11
16 28206 Falena VI Daniel Santana Cristina Domingos 4162, 148 ANLisboa 69 11 15 14 15 14 DNF17

Share

0 comments

Leave a reply

Your email address will not be published. Your comment will be revised by the site if needed.