Snipe NM 2012

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NOR30498 Baerum SF Ulrik Sandvik Tanya Ferner Heglund 1.0 2.0 2.0 (6.0) 2.0 3.0 2.0 3.0 21.0 15.0
2nd SWE30031 MtSS Patrik Jönsson Filip Kruslock 2.0 (6.0) 1.0 3.0 4.0 1.0 1.0 5.0 23.0 17.0
3rd DEN29916 Espergaede Christian Skjoldvang Andersen Celina Skjaedt (12.0) 1.0 6.0 1.0 1.0 5.0 8.0 2.0 36.0 24.0
4th NOR30090 Baerum Birger Jansen Janett Krefting 4.0 3.0 4.0 4.0 3.0 4.0 (5.0) 4.0 31.0 26.0
5th SWE30887 JKV BjörnSandberg Magnus Sandberg 5.0 (25.0 RAF) 3.0 2.0 7.0 2.0 4.0 9.0 57.0 32.0
6th DEN30229 Espergaede Jonathan Persson Charlotte Karlskov Jensen (18.0) 5.0 5.0 5.0 5.0 6.0 9.0 1.0 54.0 36.0
7th FIN30874 HSK Helsinki Claus Carpelan Julia Reavinne 3.0 4.0 8.0 (10.0) 8.0 9.0 6.0 6.0 54.0 44.0
8th SWE30044 SSC Johan Strömdahl Natalie Strömdahl 8.0 14.0 10.0 8.0 9.0 10.0 3.0 (16.0) 78.0 62.0
9th FIN31099 HSK Helsinki Mikko Määtä Mai Järvinen 11.0 (15.0) 9.0 9.0 13.0 7.0 12.0 7.0 83.0 68.0
10th SWE30445 SSC Stefan Johansson Marie Lundbäck (21.0) 7.0 7.0 11.0 10.0 12.0 7.0 15.0 90.0 69.0
11th SWE30584 MaSS Ola Sjöstrand Mats Gustafsson (15.0) 8.0 11.0 7.0 14.0 8.0 14.0 11.0 88.0 73.0
12th SWE29416 KSSS Lars Burman Axel Burman 13.0 10.0 13.0 12.0 6.0 13.0 (18.0) 10.0 95.0 77.0
13th NOR30840 Baerum Geir Hansen Öyvind Parken 16.0 9.0 (19.0) 15.0 11.0 11.0 10.0 13.0 104.0 85.0
14th FIN29642 TPS Turku Anni Toija Pekka Toija 6.0 11.0 12.0 14.0 17.0 18.0 (25.0 OCS) 25.0 OCS 128.0 103.0
15th SWE29349 MtSS Robert Ström Martin Ström 10.0 16.0 14.0 13.0 15.0 17.0 (21.0) 20.0 126.0 105.0
16th SWE31031 WSSK Tobias Chronéer Charlotta Chronéer 17.0 13.0 15.0 16.0 20.0 16.0 13.0 (25.0 DNS) 135.0 110.0
17th NOR30557 Baerum SF Stein Frich Christiane Moen 9.0 20.0 20.0 (21.0) 18.0 20.0 11.0 14.0 133.0 112.0
18th NOR29938 Stavanger Adriaan Schönhage Trudie Scolman (22.0) 12.0 22.0 17.0 12.0 15.0 17.0 19.0 136.0 114.0
19th SWE30637 UVBS Lars Hylander Jan Lindqvist 14.0 17.0 (21.0) 20.0 19.0 19.0 16.0 17.0 143.0 122.0
20th FIN30899 HSK Helsinki Jukka Partinen Kari Eljos 20.0 (21.0) 18.0 19.0 16.0 14.0 19.0 18.0 145.0 124.0
21st FIN30833 HSK Helsinki Hanna-Leena Lehtinen Juha Lehtinen 19.0 19.0 17.0 (25.0 DNS) 25.0 DNS 25.0 DNC 15.0 8.0 153.0 128.0
22nd NOR3084 Baerum Ole Martin Moen Maj Kristin Haven Borgen 7.0 (22.0) 16.0 22.0 21.0 21.0 22.0 21.0 152.0 130.0
23rd FIN30502 HSK Helsinki Mirja-Liisa Marttila Kimmo StefanManninen 23.0 18.0 23.0 18.0 (25.0 DNF) 25.0 DNC 20.0 12.0 164.0 139.0
24th SWE30811 Niklas Tolegård Beata Tolegård (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 175.0



Sailwave Scoring Software 2.5.1
www.sailwave.com